Proposed developments
Announced or approved projects that haven't broken ground yet. Plans at this stage often change, so heights and dates are the latest published figures. Megatalls tracks 38 in 18 cities. The tallest is Legends Tower in Oklahoma City at 581 m (1,907 ft).
All 38 projects
| Project | City | Size | Floors | Status | Developer |
|---|---|---|---|---|---|
| Legends Tower | Oklahoma City | 581 m / 1,907 ft | 134 | Proposed | Matteson Capital |
| 175 Park Avenue | New York | 482 m / 1,581 ft | 95 | Proposed | RXR & TF Cornerstone |
| Tower Fifth | New York | 474 m / 1,556 ft | 96 | Proposed | Macklowe Properties |
| Tribune East Tower | Chicago | 433 m / 1,422 ft | 113 | Proposed | CIM Group with Golub & Company |
| 265 West 45th Street | New York | 400 m / 1,312 ft | 98 | Proposed | Developer not announced |
| 77 Beale Street | San Francisco | 373 m / 1,225 ft | 76 | Proposed | Hines |
| Transit Terminal Tower (2901 Arch Street) | Philadelphia | 366 m / 1,200 ft | TBC | Proposed | Developer not announced |
| Hudson Yards West (Western Yard) | New York | 357 m / 1,172 ft | 80 | Proposed | Related Companies |
| 3101 Market (Schuylkill Yards) | Philadelphia | 334 m / 1,095 ft | 70 | Proposed | Brandywine Realty Trust |
| 888 Brickell | Miami | 320 m / 1,049 ft | 81–90 (reported) | Proposed | JDS Development Group |
| One Bayfront Plaza | Miami | 320 m / 1,049 ft | 93–95 (reported) | Proposed | Florida East Coast Realty |
| Donald J. Trump Presidential Library | Miami | 319 m / 1,047 ft | 47 | Proposed | Trump Presidential Library Foundation |
| 4/C (4th & Columbia) | Seattle | 310 m / 1,020 ft | 91 | Proposed | Crescent Heights |
| 247 Cherry Street | New York | 309 m / 1,014 ft | 79 | Proposed | JDS Development Group |
| 15 Penn Plaza | New York | 300 m / 1,000 ft | 50 | Proposed | Vornado Realty Trust |
| Delano Residences Miami | Miami | 300 m | 90 | Proposed | PMG with Ennismore |
| Citadel Headquarters (1201 Brickell Bay Drive) | Miami | 290 m | 52 | Proposed | Citadel with Related Companies |
| Giant Tower (Wrocław Towers) | Wrocław | 272 m / 892 ft | TBC | Proposed | Giant Development Group |
| Nobu Residences (619 Brickell) | Miami | 262 m / 860 ft | 75 | Proposed | 13th Floor Investments with Key International |
| Clear Residences | Miami | 253 m | 60 (reported) | Proposed | Blutrich Holdings |
| Forbes International Tower | New Administrative Capital | 240 m / 787 ft | 55 | Proposed | Magnom Properties with Forbes |
| 400 Lake Shore (South Tower) | Chicago | 233 m | TBC | Proposed | Related Midwest |
| LVXP Resort & Arena | Las Vegas | 229 m / 752 ft | TBC | Proposed | LVXP |
| Miami World Towers Phase 2B | Miami | 212 m / 695 ft | 65 | Proposed | Lalezarian Properties |
| Spiral Tower | Denver | 205 m / 673 ft | Observation tower | Proposed | NAI Shames Makovsky (site) with Magnicity |
| 725 W Randolph Street | Chicago | 203 m | 45 (reported) | Proposed | Related Midwest |
| Lilli | Miami | 194 m / 636 ft | 53 | Proposed | OKO Group |
| Lilium Tower | Warsaw | 193 m / 633 ft | TBC | Proposed | Golden Star Group (LIM Center) |
| BPS Towers (Strip at Elvis Presley Boulevard) | Las Vegas | 183 m / 600 ft | TBC | Proposed | BPS Partners (Brett Torino) with Paul Kanavos |
| 1826 Chestnut Street | Philadelphia | 168 m / 550 ft | 42 | Proposed | Goodman Properties (reported) |
| Arro | Phoenix | 165 m / 541 ft | TBC | Proposed | Aspirant Development (Empire Group) |
| 11th and Front | Boise | 137 m / 451 ft | 39 | Proposed | Front Street Holdings |
| Auriga (Karlastaden) | Gothenburg | 125 m / 410 ft | 36 | Proposed | Doxa AB |
| Oslo Horisont | Oslo | 120 m / 394 ft | TBC | Proposed | KLP Eiendom |
| Encore | Kansas City | 112 m / 366 ft | 33 | Proposed | EPC Real Estate Group |
| Bugatti Residences Miami | Miami | Height TBC | 60 | Proposed | Prosper Group with Versluys Group |
| Heart-Shaped Resort (former SkyVue site) | Las Vegas | Height TBC | 29 | Proposed | Kulik River Capital (Eli Applebaum) |
| Sepulveda Transit Corridor | Los Angeles | 22 km (planned) | Proposed | LA Metro |
Recent updates
- · Delano Residences MiamiStatus: selling, no groundbreaking yet
Sales launched in March 2026, but there has been no groundbreaking or reported construction loan. PMG expects the project to take about five years.
- · One Bayfront PlazaStatus: approved, site cleared
The old building on the site was nearly demolished by March 2026 and the roughly 1,049-foot tower won approval around June 2026. No construction start has been announced.
- · Citadel Headquarters (1201 Brickell Bay Drive)Status: approved, shoreline review pending
Miami-Dade County approved the roughly 950-foot headquarters in December 2025, and a shoreline review was submitted in July 2026. No groundbreaking yet.
- · Nobu Residences (619 Brickell)Status: approvals reopened by court
The design board backed the tower in July 2026, but an August court ruling ordered a new historic-preservation hearing, so approvals are not settled.
- · Clear ResidencesStatus: approved, final height unconfirmed
Approved at 690 feet and 60 floors in 2024, with a February 2025 FAA filing for 831 feet. No newer public figures yet.
Other types
- Supertall skyscrapers under construction16
- High-rise construction46
- Infrastructure & megaprojects10
- Projects on hold5
- Completed buildings5