Miami skyscrapers & megaprojects
Megatalls follows 18 towers and 1 infrastructure project in Miami: 7 under construction, 1 early works, 10 proposed and 1 on hold. The tallest is 888 Brickell at 320 m (1,049 ft), proposed. Developers here include PMG, Mast Capital, Okan Group and Ytech. Every project below has its own page with the latest status, photos or renderings, and a discussion.
All Miami projects
| Project | Size | Floors | Status | Developer |
|---|---|---|---|---|
| Waldorf Astoria Miami | 317 m / 1,041 ft | 90 | Under constructionRising | PMG |
| Cipriani Residences Miami | 290 m / 950 ft | 80 | Under constructionTopped out | Mast Capital |
| Okan Tower | 275 m / 902 ft | 70 | Under constructionRising | Okan Group |
| The Residences at 1428 Brickell | 262 m / 861 ft | 70 | Under constructionRising | Ytech |
| Baccarat Residences Miami | 255 m / 835 ft | 75 | Under constructionRising | Related Group & GTIS Partners |
| Villa Miami | 198 m / 650 ft | 56 | Under constructionRising | Terra and One Thousand Group (branded by Major Food Group) |
| I-395 Signature Bridge | six arches, tallest 100 m | Under constructionRising | Florida DOT (FDOT) | |
| Santander Tower (1401 Brickell) | 233 m | 50 | Early worksFoundation | Banco Santander |
| Mercedes-Benz Places Miami | 236 m / 773 ft | 64 | On holdFoundation | JDS Development Group with Fontainebleau Development |
| 888 Brickell | 320 m / 1,049 ft | 81–90 (reported) | Proposed | JDS Development Group |
| One Bayfront Plaza | 320 m / 1,049 ft | 93–95 (reported) | Proposed | Florida East Coast Realty |
| Donald J. Trump Presidential Library | 319 m / 1,047 ft | 47 | Proposed | Trump Presidential Library Foundation |
| Delano Residences Miami | 300 m | 90 | Proposed | PMG with Ennismore |
| Citadel Headquarters (1201 Brickell Bay Drive) | 290 m | 52 | Proposed | Citadel with Related Companies |
| Nobu Residences (619 Brickell) | 262 m / 860 ft | 75 | Proposed | 13th Floor Investments with Key International |
| Clear Residences | 253 m | 60 (reported) | Proposed | Blutrich Holdings |
| Miami World Towers Phase 2B | 212 m / 695 ft | 65 | Proposed | Lalezarian Properties |
| Lilli | 194 m / 636 ft | 53 | Proposed | OKO Group |
| Bugatti Residences Miami | Height TBC | 60 | Proposed | Prosper Group with Versluys Group |
Recent updates
- · Santander Tower (1401 Brickell)Status: early works, delivery 2029
Ground was broken in April 2026 after more than 15 years of attempts on this site. Delivery is targeted for 2029, and the final height of the 50-story design is still unpublished.
- · Waldorf Astoria MiamiStatus: final cube rising, topping out this winter
The structure reached level 85 in late August 2026 and started its ninth and final cube. Topping out is expected this winter, with completion in Q2 2028.
Source - · Delano Residences MiamiStatus: selling, no groundbreaking yet
Sales launched in March 2026, but there has been no groundbreaking or reported construction loan. PMG expects the project to take about five years.
- · Mercedes-Benz Places MiamiStatus: stalled, rescue financing not closed
Work is on hold after a foreclosure suit in April 2026. A rescue package of about $1.1 billion has signed term sheets but had not closed as of October 2026.
- · One Bayfront PlazaStatus: approved, site cleared
The old building on the site was nearly demolished by March 2026 and the roughly 1,049-foot tower won approval around June 2026. No construction start has been announced.
Talk about Miami
Open the Miami city forum for news, photos and questions about the skyline.
Browse by type
- Supertall skyscrapers under construction16
- High-rise construction46
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold5
- Completed buildings5