High-rise construction
Skyscrapers and high-rises under construction below 300 metres: residential towers, offices and hotels that are already on site. Megatalls tracks 46 in 32 cities. The tallest is Alamein Iconic Tower in New Alamein at 292 m (957 ft).
All 46 projects
| Project | City | Size | Floors | Status | Developer |
|---|---|---|---|---|---|
| Alamein Iconic Tower | New Alamein | 292 m / 957 ft | 67 | Under constructionTopped out | New Urban Communities Authority |
| Cipriani Residences Miami | Miami | 290 m / 950 ft | 80 | Under constructionTopped out | Mast Capital |
| Okan Tower | Miami | 275 m / 902 ft | 70 | Under constructionRising | Okan Group |
| Bank of Abyssinia Headquarters | Addis Ababa | 270 m / 886 ft | 60 | Under constructionRising | Bank of Abyssinia |
| The Residences at 1428 Brickell | Miami | 262 m / 861 ft | 70 | Under constructionRising | Ytech |
| Capital Diamond Tower | New Administrative Capital | 260 m / 853 ft | 66 | Under constructionRising | Amazon Holding Developments |
| 400 Lake Shore (North Tower) | Chicago | 259 m / 850 ft | 65 | Under constructionTopped out | Related Midwest |
| 343 Madison Avenue | New York | 257 m / 844 ft | 46 | Under constructionFoundation | BXP |
| Baccarat Residences Miami | Miami | 255 m / 835 ft | 75 | Under constructionRising | Related Group & GTIS Partners |
| 111 Washington Street | New York | 240 m | 64 | Under constructionFoundation | Carlisle New York Apartments & Grubb Properties |
| Paramount (1010 Church Street) | Nashville | 229 m / 750 ft | 60 | Under constructionRising | Giarratana |
| Alina (1072 West Peachtree) | Atlanta | 228 m / 749 ft | 60 | Under constructionTopped out | Rockefeller Group |
| One Third Avenue (Alloy Block) | New York (Brooklyn) | 221 m / 725 ft | 63 | Under constructionFoundation | Alloy Development |
| Bentley Residences | Sunny Isles Beach | 218 m / 716 ft | 62 | Under constructionRising | Dezer Development |
| Harborside 8 | Jersey City | 216 m / 708 ft | 65 | Under constructionFoundation | Panepinto Properties & AJD Construction |
| Hudson's Detroit | Detroit | 208 m / 681 ft | 49 | Under constructionTopped out | Bedrock (Dan Gilbert) |
| Mutual of Omaha Headquarters Tower | Omaha | 206 m / 677 ft | 44 | Under constructionTopped out | Mutual of Omaha (Lanoha Real Estate) |
| Tour de Libreville | Libreville | 204 m / 669 ft | 52 | Under constructionRising | Government of Gabon |
| Hard Rock Guitar Hotel Tower | Las Vegas | 201 m / 660 ft | 42 | Under constructionTopped out | Hard Rock International |
| Villa Miami | Miami | 198 m / 650 ft | 56 | Under constructionRising | Terra and One Thousand Group (branded by Major Food Group) |
| 55 Hudson Street | Jersey City | 194 m / 637 ft | 58 | Under constructionRising | Tishman Speyer |
| Century City Center | Los Angeles | 172 m / 564 ft | 37 | Under constructionTopped out | JMB Realty |
| Harper Square | Philadelphia | 165 m / 540 ft | 45 | Under constructionFoundation | Pearl Properties |
| The St. Regis Residences, Houston | Houston | 155 m / 510 ft | 38 | Under constructionFoundation | Satya |
| Halsted Pointe (Phase 1) | Chicago | 153 m / 502 ft | 46 | Under constructionFoundation | Developer profile pending |
| 121 Boren | Seattle | 151 m / 494 ft | 48 | Under constructionFoundation | Onni Group |
| AFI Tower (Towarowa22) | Warsaw | 150 m / 492 ft | 40 | Under constructionFoundation | AFI Europe, Echo Investment & Archicom |
| ONE Tampa | Tampa | 150 m / 492 ft | 42 | Under constructionTopped out | Kolter Urban |
| Bally's Chicago (Hotel Tower) | Chicago | 136 m / 446 ft | 34 (reported) | Under constructionRising | Bally's Corporation |
| Bank of America Tower at Parkside | Dallas | 136 m / 445 ft | 30 | Under constructionTopped out | Pacific Elm Properties |
| Sloane | Seattle | 134 m / 440 ft | 45 | Under constructionTopped out | Holland Partner Group |
| Andia | San Diego | 125 m / 410 ft | 40 | Under constructionFoundation | Bosa Development |
| Pendry Tampa (Hotel & Residences) | Tampa | 125 m / 409 ft | 38 | Under constructionRising | Two Roads Development with Pendry Hotels & Resorts |
| Ālia (888 Ala Moana) | Honolulu | 122 m / 400 ft | 39 | Under constructionTopped out | Kobayashi Group |
| Lyra | Boston | 122 m / 400 ft | 34 | Under constructionTopped out | Toll Brothers & PGIM Real Estate |
| The Knox (Auberge Hotel & Residences) | Dallas | 122 m / 399 ft | 28 | Under constructionTopped out | BDT & MSD Partners, Trammell Crow Co. & Highland Park Village Associates |
| Over Spektrum | Oslo | 108.5 m / 356 ft | 26 | Under constructionFoundation | Aspelin Reitan Eiendom & Stiftelsen Nova Spektrum |
| Four Seasons Private Residences Las Vegas | Henderson | Height TBC | 25 | Under constructionTopped out | Azure Resorts & Hotels, Luxus Developments & Two Roads Development |
| Queensbridge Collective Tower Two (111 South Tryon) | Charlotte | Height TBC | 43 | Under constructionFoundation | Riverside Investment & Development |
| NSSF Twin Towers | Nairobi | 260 m / 853 ft | 60 + 35 | Early worksFoundation | National Social Security Fund (NSSF) |
| FirstBank Head Office | Lagos | 252 m / 827 ft | 43 | Early worksFoundation | FirstBank of Nigeria |
| Santander Tower (1401 Brickell) | Miami | 233 m | 50 | Early worksFoundation | Banco Santander |
| Onni Bellevue (606 106th Ave NE) | Bellevue | 183 m / 600 ft | TBC | Early worksApproved | Onni Group |
| One on Bree | Cape Town | 131 m / 430 ft | 41 | Early worksFoundation | TBC |
| Highline Glenwood | Raleigh | 123 m / 404 ft | 37 | Early worksFoundation | Turnbridge Equities |
| Cello Tower | Las Vegas | 115 m / 379 ft | 32 | Early worksApproved | Red Ridge Development |
Recent updates
- · Over SpektrumConcrete core finished at 108.4 m
HENT finished slip-forming the tower's concrete core to its full 108.4 m in five weeks, faster than planned, using about 2,350 m³ of concrete. The rest of the structure now follows.
Source - · Santander Tower (1401 Brickell)Status: early works, delivery 2029
Ground was broken in April 2026 after more than 15 years of attempts on this site. Delivery is targeted for 2029, and the final height of the 50-story design is still unpublished.
- · 400 Lake Shore (North Tower)Status: topped out, completion spring 2027
Topped out in July 2026 as Chicago's tallest building under construction. Completion of its 635 apartments is slated for spring 2027.
- · Halsted Pointe (Phase 1)Status: under construction, completion 2028
Construction started in April 2026 on a 24-month timeline, with completion expected in 2028.
Source - · The St. Regis Residences, HoustonStatus: under construction, completion early 2029
Ground was broken on May 6, 2026, and completion is expected in early 2029.
Other types
- Supertall skyscrapers under construction16
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold5
- Completed buildings5