Tallest buildings in Shenyang
Megatalls doesn't follow any towers under construction in Shenyang yet. Below are the city's tallest finished buildings.
Tallest buildings in Shenyang
The 25 tallest finished buildings in Shenyang, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Forum 66 Tower 1Mixed-use | 350.6 m1,150 ft | 68 | 2015 | |
| 2 | Huaqiang Golden Corridor City Plaza Main TowerMixed-use | 327 m1,073 ft | 66 | 2023 | |
| 3 | Moi Center Tower AMixed-use | 310.9 m1,020 ft | 75 | 2014 | |
| 4 | SunnyWorld CenterMixed-use | 260 m853 ft | 59 | 2014 | |
| 5 | Longemont Asia Pacific Center Tower AOffice | 245.2 m804 ft | 56 | 2013 | |
| 6 | Longemont Asia Pacific Center Tower BOffice | 245.2 m804 ft | 56 | 2013 | |
| 7 | Lingxi Center Tower 1Mixed-use | 242.1 m794 ft | 47 | 2024 | |
| 8 | North Yoker Plaza Tower AOffice | 228.8 m751 ft | 45 | 2016 | |
| 9 | Shenyang New World Center Tower CResidential | 224.3 m736 ft | 57 | 2017 | |
| 10 | Shenyang Royal Wan Xin International Mansion Tower AHotel | 219 m719 ft | 45 | 2009 | |
| 11 | Shenyang New World Center Tower EResidential | 217.8 m714 ft | 55 | 2017 | |
| 12 | Summer Palace Tower AOffice | 208 m682 ft | 41 | 2015 | |
| 13 | Shengjing Finance Plaza R1Residential | 204.8 m672 ft | 60 | 2020 | |
| 14 | Shengjing Finance Plaza R10Residential | 204.8 m672 ft | 60 | 2018 | |
| 15 | Shengjing Finance Plaza R11Residential | 204.8 m672 ft | 60 | 2018 | |
| 16 | Shengjing Finance Plaza R12Residential | 204.8 m672 ft | 60 | 2018 | |
| 17 | Shengjing Finance Plaza R2Residential | 204.8 m672 ft | 60 | 2020 | |
| 18 | Shengjing Finance Plaza R4Residential | 204.8 m672 ft | 60 | 2020 | |
| 19 | Shengjing Finance Plaza R5Residential | 204.8 m672 ft | 60 | 2020 | |
| 20 | Shengjing Finance Plaza R6Residential | 204.8 m672 ft | 60 | 2020 | |
| 21 | Shengjing Finance Plaza R7Residential | 204.8 m672 ft | 60 | 2020 | |
| 22 | Shengjing Finance Plaza R8Residential | 204.8 m672 ft | 60 | 2020 | |
| 23 | Shengjing Finance Plaza R9Residential | 204.8 m672 ft | 60 | 2020 | |
| 24 | Eton Shenyang Center #5Residential | 202.6 m665 ft | 60 | 2016 | |
| 25 | Hongyun Building Tower AOffice | 201.2 m660 ft | 44 | 2016 |
Under construction
8 towers are being built in Shenyang. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Shenyang International Center Tower 1 | 388 m1,273 ft | 75 | 2027 | |
| 2 | Shengjing Finance Plaza T2 | 334.3 m1,097 ft | 68 | 2026 | |
| 3 | Golden Corridor 22-1 Project Tower 1 | 330 m1,083 ft | 71 | 2026 | |
| 4 | Shenyang International Center Tower 2 | 328 m1,076 ft | 80 | 2027 | |
| 5 | Shengjing Finance Plaza T1 | 297.8 m977 ft | 61 | 2026 | |
| 6 | Shengjing Finance Plaza T3 | 210.2 m690 ft | 41 | 2026 | |
| 7 | Golden Corridor 22-1 Project Tower 2 | 210 m689 ft | 65 | 2026 | |
| 8 | Cheng Kai Center | 184.4 m605 ft | 40 |
Map
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 5 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Shenyang
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction58
- Infrastructure & megaprojects26
- Proposed developments41
- Projects on hold9
- Completed buildings7
Other cities
- Miami51
- New York42
- Vancouver35
- Bangkok34
- Chicago34
- London34
- Balneário Camboriú33
- Changsha33
- Chengdu33
- Guangzhou33
- Hangzhou33
- Mumbai33
- Riyadh33
- Shenzhen33
- Tokyo33
- Wuhan33
- Gold Coast32
- Mexico City32
- Monterrey32
- Moscow32
- Shanghai32
- Tianjin32
- Kuala Lumpur31
- Las Vegas31
- Singapore31
- Tel Aviv31
- Charlotte30
- Istanbul30
- Honolulu29
- Manchester29
- Nanjing29
- Philadelphia29
- Seattle29
- Sydney29
- Chongqing28
- Denver28
- Dubai28
- Fort Lauderdale28
- Indianapolis28
- Jersey City28
- Melbourne28
- São Paulo28
- Seoul28
- Taipei28
- Austin27
- Brisbane27
- Cleveland27
- Dallas27
- Detroit27
- Goiânia27
- Houston27
- Jakarta27
- Los Angeles27
- Macau27
- Madrid27
- Newark27
- Rotterdam27
- San Diego27
- San Francisco27
- St. Louis27
- Sunny Isles Beach27
- Tampa27
- Warsaw27
- Abu Dhabi26
- Atlanta26
- Barcelona26
- Boston26
- Buenos Aires26
- Calgary26
- Ho Chi Minh City26
- Hong Kong26
- Kansas City26
- Kuwait City26
- Manama26
- Nashville26
- Oklahoma City26
- Osaka26
- Perth26
- Albuquerque25
- Benidorm25
- Birmingham25
- Brussels25
- Busan25
- Caracas25
- Colombo25
- Dalian25
- Doha25
- Hanoi25
- Incheon25
- Johor Bahru25
- Kaohsiung25
- Makati25
- Milan25
- Minneapolis25
- Montreal25
- New Orleans25
- Panama City25
- Paris25
- Pittsburgh25
- Portland25
- Rio de Janeiro25
- Saint Petersburg25
- Santiago25
- Santo Domingo25
- Sharjah25
- Toronto25
- Vienna25
- Frankfurt24
- Phoenix24
- Baku23
- Nairobi23
- Berlin22
- Jeddah21
- Johannesburg21
- Oslo20
- Bogotá18
- Bellevue17
- New Administrative Capital14
- Guadalajara13
- Cartagena12
- Belgrade11
- Gothenburg7
- Addis Ababa5
- Basel5
- Wrocław4
- Abidjan1