Tallest buildings in Doha
Megatalls doesn't follow any towers under construction in Doha yet. Below are the city's tallest finished buildings.
Tallest buildings in Doha
The 25 tallest finished buildings in Doha, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Lusail Plaza Tower 3Office | 300.6 m986 ft | 66 | 2023 | |
| 2 | Lusail Plaza Tower 4Office | 300.6 m986 ft | 66 | 2023 | |
| 3 | Aspire TowerMixed-use | 300 m984 ft | 36 | 2007 | |
| 4 | Kempinski Residences and SuitesResidential | 253.3 m831 ft | 64 | 2009 | |
| 5 | Burj Al ManaMixed-use | 247.4 m812 ft | 57 | 2023 | |
| 6 | Palm Tower 1Office | 244.4 m802 ft | 58 | 2011 | |
| 7 | Palm Tower 2Office | 244.4 m802 ft | 58 | 2011 | |
| 8 | World Trade Center DohaOffice | 241.1 m791 ft | 51 | 2013 | |
| 9 | Doha TowerOffice | 238.1 m781 ft | 46 | 2012 | |
| 10 | Aleph Doha ResidencesResidential | 230 m755 ft | 53 | 2016 | |
| 11 | Al Faisal TowerOffice | 227 m745 ft | 54 | 2011 | |
| 12 | Al Asmakh TowerOffice | 227 m745 ft | 34 | 2017 | |
| 13 | Qatar Petroleum District Tower 7Office | 222.8 m731 ft | 47 | 2016 | |
| 14 | InterContinental Hotel West BayMixed-use | 220 m722 ft | 59 | 2012 | |
| 15 | Lusail Plaza Tower 1Office | 215.7 m708 ft | 46 | 2023 | |
| 16 | Lusail Plaza Tower 2Office | 215.7 m708 ft | 46 | 2023 | |
| 17 | Fairmont DohaHotel | 211 m692 ft | 36 | 2022 | |
| 18 | Raffles DohaHotel | 211 m692 ft | 35 | 2022 | |
| 19 | Navigation TowerOffice | 209.1 m686 ft | 53 | 2011 | |
| 20 | Pullman Doha West BayMixed-use | 208 m682 ft | 52 | 2020 | |
| 21 | West Bay Office TowerOffice | 208 m682 ft | 52 | 2022 | |
| 22 | Gateway Towers AQ-1Office | 201 m659 ft | 43 | 2016 | |
| 23 | Gateway Towers AQ-2Office | 201 m659 ft | 43 | 2016 | |
| 24 | City Centre Rotana DohaHotel | 200 m656 ft | 58 | 2014 | |
| 25 | Shangri-La HotelMixed-use | 200 m656 ft | 58 | 2014 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Doha
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Abu Dhabi0
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0