Tallest buildings in Guangzhou
Megatalls doesn't follow any towers under construction in Guangzhou yet. Below are the city's tallest finished buildings.
Tallest buildings in Guangzhou
The 25 tallest finished buildings in Guangzhou, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Guangzhou CTF Finance CentreMixed-use | 530 m1,739 ft | 111 | 2016 | |
| 2 | Guangzhou International Finance CenterMixed-use | 438.6 m1,439 ft | 101 | 2010 | |
| 3 | CITIC PlazaOffice | 390.2 m1,280 ft | 80 | 1996 | |
| 4 | Guangdong Business CenterOffice | 375.5 m1,232 ft | 60 | 2025 | |
| 5 | The PinnacleOffice | 350.3 m1,149 ft | 60 | 2012 | |
| 6 | Jiulong Lake Knowledge TowerMixed-use | 330 m1,083 ft | 53 | 2026 | |
| 7 | Shimao Canton Financial CenterOffice | 320.6 m1,052 ft | 69 | 2022 | |
| 8 | Junchao PlazaMixed-use | 320 m1,050 ft | 67 | 2025 | |
| 9 | Global City SquareOffice | 318.9 m1,046 ft | 67 | 2016 | |
| 10 | Poly Pazhou C2Office | 311 m1,020 ft | 65 | 2017 | |
| 11 | Pearl River TowerOffice | 309.6 m1,016 ft | 71 | 2013 | |
| 12 | Fortune CenterOffice | 309.4 m1,015 ft | 68 | 2015 | |
| 13 | Guangfa Securities HeadquartersOffice | 308 m1,010 ft | 58 | 2018 | |
| 14 | Leatop PlazaOffice | 302.7 m993 ft | 64 | 2012 | |
| 15 | R&F Yingkai SquareMixed-use | 296.2 m972 ft | 66 | 2014 | |
| 16 | GDH BCC Tower 2Office | 284 m932 ft | 58 | 2022 | |
| 17 | GT Land Landmark Plaza South TowerMixed-use | 282.8 m928 ft | 47 | 2016 | |
| 18 | Tianhui Plaza C3Office | 270 m886 ft | 60 | 2016 | |
| 19 | China International Center Tower BOffice | 269.5 m884 ft | 62 | 2007 | |
| 20 | Dapeng International PlazaOffice | 269.4 m884 ft | 56 | 2007 | |
| 21 | Bank of Guangzhou TowerOffice | 267.8 m878 ft | 57 | 2012 | |
| 22 | Grand City Main TowerMixed-use | 266 m873 ft | 57 | 2021 | |
| 23 | Guangdong Telecom PlazaOffice | 260 m853 ft | 68 | 2002 | |
| 24 | Guangzhou Star River HeadquartersOffice | 259.5 m851 ft | 47 | 2022 | |
| 25 | Cadre City Plaza West TowerMixed-use | 257 m843 ft | 60 | 2020 |
Under construction
8 towers are being built in Guangzhou. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Guangjian Financial Center | 333 m1,093 ft | 2027 | ||
| 2 | Guangzhou International Cultural Center | 320 m1,050 ft | 56 | 2026 | |
| 3 | Baietan International Financial Center | 296 m971 ft | 2026 | ||
| 4 | MINISO Headquarters | 287.5 m943 ft | 2026 | ||
| 5 | China Railway Southern China Headquarters Tower 1 | 249.9 m820 ft | 55 | 2026 | |
| 6 | China Artificial Intelligence (Guangzhou) Industrial Park Tower 1 | 248 m814 ft | 51 | 2028 | |
| 7 | Knowledge City Plaza Building 26 | 245.2 m804 ft | 53 | 2026 | |
| 8 | Cedar Holding HQ | 235.2 m772 ft | 49 | 2026 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Guangzhou
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Abu Dhabi0
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0