Tallest buildings in Wuhan
Megatalls doesn't follow any towers under construction in Wuhan yet. Below are the city's tallest finished buildings.
Tallest buildings in Wuhan
The 25 tallest finished buildings in Wuhan, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Wuhan Greenland CenterMixed-use | 475.6 m1,560 ft | 101 | 2023 | |
| 2 | Wuhan TowerMixed-use | 443.1 m1,454 ft | 88 | 2019 | |
| 3 | 1 Corporate AvenueOffice | 376 m1,234 ft | 73 | 2021 | |
| 4 | Minsheng Bank BuildingOffice | 331 m1,086 ft | 68 | 2008 | |
| 5 | Yuexiu Fortune Center Tower 1Office | 330 m1,083 ft | 68 | 2017 | |
| 6 | Yuexiu Global Financial CenterOffice | 330 m1,083 ft | 68 | 2025 | |
| 7 | Wuhan Yangtze River Shipping CenterMixed-use | 330 m1,083 ft | 65 | 2023 | |
| 8 | Heartland 66 Office TowerOffice | 320.7 m1,052 ft | 59 | 2020 | |
| 9 | Tianyue Xinchen Tower 1Office | 275.3 m903 ft | 43 | 2018 | |
| 10 | Wuhan World Trade TowerOffice | 273 m896 ft | 60 | 1998 | |
| 11 | Alibaba Central China Headquarters Tower 1Mixed-use | 272.5 m894 ft | 52 | 2024 | |
| 12 | Hongren Fortune CenterOffice | 264.6 m868 ft | 47 | 2016 | |
| 13 | PTJ International Finance CenterMixed-use | 264 m866 ft | 56 | 2014 | |
| 14 | Puyang BuildingOffice | 263.2 m864 ft | 58 | 2023 | |
| 15 | Wuhan China Resources Center Tower 1Office | 260 m853 ft | 55 | 2023 | |
| 16 | Jiali PlazaOffice | 251 m823 ft | 57 | 1997 | |
| 17 | Wanda Zun BOffice | 245.8 m806 ft | 58 | 2018 | |
| 18 | Changjiang Media TowerOffice | 243 m797 ft | 49 | 2017 | |
| 19 | Wuhan Xibeihu International Finance CenterOffice | 240 m787 ft | 45 | 2022 | |
| 20 | Greatwall Tower 1Office | 240 m787 ft | 40 | 2015 | |
| 21 | Wuhan International Financial PlazaOffice | 237 m778 ft | 51 | 2017 | |
| 22 | Wuhan International Trade Center AOffice | 232.8 m764 ft | 45 | 2020 | |
| 23 | 1818 CenterMixed-use | 232 m761 ft | 42 | 2015 | |
| 24 | Huangpu International CenterOffice | 229.1 m752 ft | 47 | 2024 | |
| 25 | Sanyang Road Station Tower 1Office | 229 m751 ft | 46 | 2022 |
Under construction
8 towers are being built in Wuhan. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Wuhan CTF Finance Center | 475 m1,558 ft | 84 | 2029 | |
| 2 | Huarong Three Town Center Office Building | 273.8 m898 ft | 56 | 2026 | |
| 3 | Guohua Financial Center Tower 2 | 269 m883 ft | 63 | 2026 | |
| 4 | Ping An Happiness Center | 245.2 m804 ft | 50 | 2026 | |
| 5 | Yangtze River Coastal Railway Company Headquarters Tower 1 | 229.8 m754 ft | 43 | 2026 | |
| 6 | Union Investment Center T2 | 226.4 m743 ft | 45 | 2027 | |
| 7 | Wuhan Royal Lake Hanyin Tower 6 | 223.4 m733 ft | 60 | 2026 | |
| 8 | Hubei Trading Industry Headquarters A | 220 m722 ft | 41 | 2026 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Wuhan
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Abu Dhabi0
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0