Tallest buildings in Chongqing
Megatalls doesn't follow any towers under construction in Chongqing yet. Below are the city's tallest finished buildings.
Tallest buildings in Chongqing
The 25 tallest finished buildings in Chongqing, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Raffles City Chongqing T3NMixed-use | 354.5 m1,163 ft | 79 | 2019 | |
| 2 | Raffles City Chongqing T4NMixed-use | 354.5 m1,163 ft | 74 | 2019 | |
| 3 | Chongqing World Financial CenterMixed-use | 338.9 m1,112 ft | 72 | 2015 | |
| 4 | Chongqing IFS T1Mixed-use | 316.3 m1,038 ft | 63 | 2016 | |
| 5 | International Commerce Financial Centre T1Mixed-use | 301.2 m988 ft | 65 | 2022 | |
| 6 | Jiefangbei Book CityMixed-use | 300 m984 ft | 63 | 2025 | |
| 7 | Concord International CentreMixed-use | 290 m951 ft | 64 | 2017 | |
| 8 | Yingli International Finance CentreOffice | 288 m945 ft | 58 | 2012 | |
| 9 | United International MansionOffice | 287 m942 ft | 67 | 2013 | |
| 10 | HNA&POLY International CentreMixed-use | 286.8 m941 ft | 61 | 2013 | |
| 11 | Chongqing World Trade CenterOffice | 283.1 m929 ft | 60 | 2005 | |
| 12 | Chongqing Jiafa CenterMixed-use | 267.7 m878 ft | 56 | 2024 | |
| 13 | Oriental Plaza T1Mixed-use | 262 m860 ft | 56 | 2016 | |
| 14 | Loncin Centre T1Mixed-use | 259.9 m853 ft | 56 | 2024 | |
| 15 | Lanko Grand Hyatt HotelMixed-use | 258 m846 ft | 60 | 2005 | |
| 16 | Lanko Conference & Exhibition International Plaza YageMixed-use | 258 m846 ft | 54 | 2010 | |
| 17 | Corporate Avenue 2Office | 255.8 m839 ft | 47 | 2014 | |
| 18 | Raffles City Chongqing T5Mixed-use | 255.6 m839 ft | 58 | 2019 | |
| 19 | Raffles City Chongqing T2Mixed-use | 255.6 m839 ft | 57 | 2019 | |
| 20 | Raffles City Chongqing T4SMixed-use | 255.6 m839 ft | 51 | 2019 | |
| 21 | Raffles City Chongqing T3SMixed-use | 255.6 m839 ft | 48 | 2019 | |
| 22 | Guangda Holdings Chaotianmen CenterOffice | 249.4 m818 ft | 49 | 2021 | |
| 23 | Forebase Financial PlazaMixed-use | 245.3 m805 ft | 54 | 2014 | |
| 24 | Neo China Top City A1Mixed-use | 242.4 m795 ft | 54 | 2009 | |
| 25 | Chongqing Longfor Skyline T1Office | 239.4 m785 ft | 52 | 2022 |
Under construction
3 towers are being built in Chongqing. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | International Land-Sea Center | 458.2 m1,503 ft | 98 | 2026 | |
| 2 | Chongqing Huayu City | 188 m617 ft | 40 | ||
| 3 | COFCO Chongqing Joy City Office Tower | 165 m541 ft |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Chongqing
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Abu Dhabi0
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0