Tallest buildings in Abu Dhabi
Megatalls doesn't follow any towers under construction in Abu Dhabi yet. Below are the city's tallest finished buildings.
Tallest buildings in Abu Dhabi
The 25 tallest finished buildings in Abu Dhabi, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Burj Mohammed Bin RashidResidential | 381.2 m1,251 ft | 88 | 2014 | |
| 2 | ADNOC HeadquartersOffice | 342 m1,122 ft | 65 | 2015 | |
| 3 | The LandmarkMixed-use | 324 m1,063 ft | 72 | 2013 | |
| 4 | Etihad Towers T2Residential | 305.3 m1,002 ft | 80 | 2011 | |
| 5 | Sky TowerMixed-use | 292.2 m959 ft | 74 | 2010 | |
| 6 | City of Lights C1 TowerOffice | 282.1 m926 ft | 62 | 2015 | |
| 7 | Etihad Towers T1Mixed-use | 277.6 m911 ft | 69 | 2011 | |
| 8 | World Trade Center Abu Dhabi - The OfficesOffice | 276.6 m907 ft | 60 | 2014 | |
| 9 | Nation Towers Residential LoftsResidential | 268 m879 ft | 64 | 2012 | |
| 10 | Etihad Towers T3Office | 260.3 m854 ft | 60 | 2011 | |
| 11 | Regent Emirates PearlMixed-use | 255 m837 ft | 52 | 2016 | |
| 12 | The Gate Residential Tower 1Residential | 238 m781 ft | 66 | 2013 | |
| 13 | The Gate Residential Tower 2Residential | 238 m781 ft | 66 | 2013 | |
| 14 | The Gate Residential Tower 3Residential | 238 m781 ft | 66 | 2013 | |
| 15 | Sun TowerResidential | 237.6 m779 ft | 64 | 2010 | |
| 16 | Etihad Towers T4Residential | 234 m768 ft | 66 | 2011 | |
| 17 | St. Regis Luxury HotelMixed-use | 233.2 m765 ft | 51 | 2013 | |
| 18 | The LeafMixed-use | 227.8 m748 ft | 57 | 2015 | |
| 19 | Etihad Towers T5Residential | 217.5 m714 ft | 61 | 2011 | |
| 20 | Sama TowerMixed-use | 215 m705 ft | 52 | 2009 | |
| 21 | Capital Plaza Residential TowersResidential | 210 m689 ft | 51 | 2011 | |
| 22 | Horizon Tower AResidential | 205 m673 ft | 63 | 2017 | |
| 23 | Capital Plaza Office TowerOffice | 200 m656 ft | 40 | 2011 | |
| 24 | SEBA TowerMixed-use | 194 m636 ft | 50 | 2011 | |
| 25 | Saraya Tower 1Residential | 185 m607 ft | 46 | 2017 |
Under construction
1 towers are being built in Abu Dhabi. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Radiant Marina Towers | 160 m525 ft | 38 | 2028 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Abu Dhabi
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0