Tallest buildings in Gold Coast
Megatalls doesn't follow any towers under construction in Gold Coast yet. Below are the city's tallest finished buildings.
Tallest buildings in Gold Coast
The 25 tallest finished buildings in Gold Coast, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Q1 TowerResidential | 322.5 m1,058 ft | 78 | 2005 | |
| 2 | OceanMixed-use | 264.6 m868 ft | 75 | 2022 | |
| 3 | SoulResidential | 242.6 m796 ft | 76 | 2012 | |
| 4 | Circle on Cavill North TowerResidential | 219.5 m720 ft | 70 | 2007 | |
| 5 | EpsilonMixed-use | 216.2 m709 ft | 66 | 2026 | |
| 6 | Hilton Surfers Hotel & Residences Orchid TowerMixed-use | 187.9 m616 ft | 58 | 2011 | |
| 7 | The Dorsett and Star ResidencesMixed-use | 180 m591 ft | 55 | 2022 | |
| 8 | Sundale ApartmentsResidential | 179.6 m589 ft | 55 | 2016 | |
| 9 | Jewel HotelHotel | 170 m558 ft | 48 | 2019 | |
| 10 | The Oracle Beach TowerResidential | 165.2 m542 ft | 50 | 2011 | |
| 11 | Circle on Cavill South TowerResidential | 158 m518 ft | 50 | 2006 | |
| 12 | Skyline North TowerResidential | 158 m518 ft | 50 | 2004 | |
| 13 | 272 Hedges AvenueResidential | 149 m489 ft | 44 | 2022 | |
| 14 | Skyline TowerResidential | 146 m479 ft | 40 | 2002 | |
| 15 | Jewel North TowerResidential | 144 m472 ft | 41 | 2019 | |
| 16 | Grand Mariner ApartmentsResidential | 135.6 m445 ft | 43 | 1992 | |
| 17 | The Oracle Hinterland TowerResidential | 134.4 m441 ft | 40 | 2010 | |
| 18 | Breakfree PeninsulaResidential | 134.1 m440 ft | 47 | 1983 | |
| 19 | Infinity TowerResidential | 133 m436 ft | 41 | 2023 | |
| 20 | Qube BroadbeachResidential | 131 m430 ft | 42 | 2019 | |
| 21 | Air on BroadbeachResidential | 131 m430 ft | 37 | 2005 | |
| 22 | The Mantra Sun CityHotel | 130 m427 ft | 42 | 1992 | |
| 23 | Crown Towers ResortResidential | 130 m427 ft | 41 | 1998 | |
| 24 | Southport Central Tower BResidential | 130 m427 ft | 40 | 2007 | |
| 25 | Rhapsody Surfers NorthResidential | 129 m423 ft | 41 | 2016 |
Under construction
7 towers are being built in Gold Coast. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Cypress Palms Tower 1 | 305.2 m1,001 ft | 90 | 2027 | |
| 2 | Iconica Residences North Tower | 264.7 m868 ft | 80 | 2027 | |
| 3 | Cypress Palms Tower 2 | 261.6 m858 ft | 76 | 2027 | |
| 4 | Victoria and Albert Residences (Tower 2) | 218 m715 ft | 64 | 2027 | |
| 5 | Iconica Residences South Tower | 180.5 m592 ft | 54 | 2026 | |
| 6 | The Rochester | 151 m495 ft | 43 | 2026 | |
| 7 | Victoria and Albert Residences (Tower 1) | 143.5 m471 ft | 40 | 2027 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Gold Coast
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction57
- Infrastructure & megaprojects10
- Proposed developments38
- Projects on hold8
- Completed buildings7
Other cities
- New York21
- Miami20
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Abu Dhabi0
- Albuquerque0
- Berlin0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0