Tallest buildings in Manchester
Megatalls doesn't follow any towers under construction in Manchester yet. Below are the city's tallest finished buildings.
Tallest buildings in Manchester
The 25 tallest finished buildings in Manchester, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | Deansgate Square South TowerResidential | 200.5 m658 ft | 66 | 2020 | |
| 2 | Vista River GardensResidential | 169.1 m555 ft | 55 | 2025 | |
| 3 | Beetham TowerMixed-use | 168.9 m554 ft | 50 | 2006 | |
| 4 | Deansgate Square East TowerResidential | 157.8 m518 ft | 52 | 2020 | |
| 5 | Three60Residential | 154.1 m506 ft | 51 | 2024 | |
| 6 | The BladeResidential | 153.4 m503 ft | 51 | 2023 | |
| 7 | Elizabeth TowerResidential | 152.6 m501 ft | 52 | 2022 | |
| 8 | Deansgate Square West TowerResidential | 144.1 m473 ft | 47 | 2019 | |
| 9 | Square Gardens Building DResidential | 138.9 m456 ft | 45 | 2024 | |
| 10 | ViaduxResidential | 138.6 m455 ft | 41 | 2024 | |
| 11 | Deansgate Square North TowerResidential | 121.5 m399 ft | 39 | 2020 | |
| 12 | Society ManchesterOffice | 118 m387 ft | 25 | 1962 | |
| 13 | Affinity Living Circle SquareResidential | 115.3 m378 ft | 36 | 2021 | |
| 14 | NOMA-Angel GardensResidential | 110.1 m361 ft | 35 | 2019 | |
| 15 | Oxygen TowersResidential | 109.5 m359 ft | 33 | 2021 | |
| 16 | City TowerOffice | 107 m351 ft | 30 | 1967 | |
| 17 | Liberty HeightsResidential | 106.1 m348 ft | 37 | 2012 | |
| 18 | Swan House Tower 1Residential | 98.3 m323 ft | 33 | 2024 | |
| 19 | Artisan HeightsResidential | 94.9 m311 ft | 32 | 2020 | |
| 20 | No 1 SpinningfieldsOffice | 92.2 m302 ft | 21 | 2017 | |
| 21 | River Street TowerResidential | 91.8 m301 ft | 32 | 2021 | |
| 22 | Arndale HouseMixed-use | 90 m295 ft | 19 | 1980 | |
| 23 | Axis TowerResidential | 89.2 m293 ft | 27 | 2019 | |
| 24 | iQ Chandos HouseResidential | 88 m289 ft | 28 | 2026 | |
| 25 | New Vic Tower 1Residential | 86.2 m283 ft | 26 | 2023 |
Under construction
4 towers are being built in Manchester. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Trinity Islands Building D1 | 183 m600 ft | 60 | 2026 | |
| 2 | Contour East Tower | 153.6 m504 ft | 51 | 2026 | |
| 3 | Contour West Tower | 153.6 m504 ft | 51 | 2026 | |
| 4 | St. Michael's Tower | 136.5 m448 ft | 42 | 2027 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Manchester
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction58
- Infrastructure & megaprojects10
- Proposed developments39
- Projects on hold8
- Completed buildings7
Other cities
- Miami22
- New York21
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Gothenburg1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Wrocław1
- Abu Dhabi0
- Albuquerque0
- Baku0
- Barcelona0
- Basel0
- Belgrade0
- Benidorm0
- Berlin0
- Birmingham0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Melbourne0
- Mexico City0
- Milan0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Rotterdam0
- Saint Petersburg0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0