Tallest buildings in Benidorm
Megatalls doesn't follow any towers under construction in Benidorm yet. Below are the city's tallest finished buildings.
Tallest buildings in Benidorm
The 25 tallest finished buildings in Benidorm, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | IntempoResidential | 187.1 m614 ft | 49 | 2021 | |
| 2 | Gran Hotel BaliHotel | 186 m610 ft | 52 | 2002 | |
| 3 | Torre LuganoResidential | 158 m518 ft | 43 | 2007 | |
| 4 | Edificio Neguri GaneResidential | 148 m486 ft | 43 | 2002 | |
| 5 | Edificio KronosResidential | 140 m459 ft | 41 | 2008 | |
| 6 | Edificio Don JorgeResidential | 124 m407 ft | 36 | 2008 | |
| 7 | El Mirador del MediterranoResidential | 123 m404 ft | 32 | 2006 | |
| 8 | Torre LevanteResidential | 120 m394 ft | 35 | 1985 | |
| 9 | Costa Blanca IResidential | 116 m381 ft | 36 | 1993 | |
| 10 | Miragolf Playa 2Residential | 115 m377 ft | 33 | 2005 | |
| 11 | Gemelos 26 Torre 1Residential | 114 m374 ft | 33 | 2009 | |
| 12 | Gemelos 26 Torre 2Residential | 114 m374 ft | 33 | 2009 | |
| 13 | Torre D'Oboe 1Residential | 114 m374 ft | 31 | 2009 | |
| 14 | Torre D'Oboe 2Residential | 114 m374 ft | 31 | 2009 | |
| 15 | Sol de Poniente 2Residential | 112 m367 ft | 33 | 2005 | |
| 16 | Beni BeachResidential | 110 m361 ft | 35 | 1996 | |
| 17 | Sunset Cliffs Torre 2Residential | 106.2 m348 ft | 31 | 2022 | |
| 18 | Playa AzulResidential | 105 m344 ft | 34 | 2002 | |
| 19 | Miragolf Playa 1Residential | 105 m344 ft | 30 | 2005 | |
| 20 | Torre PinarResidential | 105 m344 ft | 30 | 2004 | |
| 21 | Residencial Islamar 2Residential | 104 m341 ft | 28 | 2010 | |
| 22 | Residencial Islamar 3Residential | 104 m341 ft | 28 | 2010 | |
| 23 | Las Terrazas de Benidorm 1Residential | 101 m331 ft | 30 | 2005 | |
| 24 | Las Terrazas de Benidorm 2Residential | 101 m331 ft | 30 | 2005 | |
| 25 | Torre DoscalasResidential | 100.4 m329 ft | 32 | 2004 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 3 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Benidorm
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction58
- Infrastructure & megaprojects10
- Proposed developments39
- Projects on hold8
- Completed buildings7
Other cities
- Miami22
- New York21
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Dubai2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Gothenburg1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Wrocław1
- Abu Dhabi0
- Albuquerque0
- Baku0
- Barcelona0
- Basel0
- Belgrade0
- Berlin0
- Birmingham0
- Brussels0
- Calgary0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Gold Coast0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- London0
- Madrid0
- Manchester0
- Melbourne0
- Mexico City0
- Milan0
- Minneapolis0
- New Orleans0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Riyadh0
- Rotterdam0
- Saint Petersburg0
- Seoul0
- St. Louis0
- Sydney0
- Vancouver0
- Vienna0
- Wuhan0