Tallest buildings in Tel Aviv
Megatalls doesn't follow any towers under construction in Tel Aviv yet. Below are the city's tallest finished buildings.
Tallest buildings in Tel Aviv
The 25 tallest finished buildings in Tel Aviv, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | ![]() | Azrieli Sarona TowerOffice | 238.4 m782 ft | 54 | 2017 |
| 2 | Midtown Office TowerOffice | 196 m643 ft | 50 | 2017 | |
| 3 | Azrieli Center Circular TowerOffice | 187 m614 ft | 49 | 1999 | |
| 4 | MIDTOWN Tel-Aviv- Residential TowerResidential | 183 m600 ft | 50 | 2018 | |
| 5 | Rom TowerResidential | 173.1 m568 ft | 49 | 2022 | |
| 6 | Young TLV Tower 1Mixed-use | 170 m558 ft | 53 | 2020 | |
| 7 | Azrieli Center Triangular TowerOffice | 169 m554 ft | 46 | 1999 | |
| 8 | ![]() | Electra TowerOffice | 168.9 m554 ft | 45 | 2011 |
| 9 | Azrieli Town Residential TowerResidential | 164 m538 ft | 48 | 2022 | |
| 10 | Landmark TLV Tower AOffice | 161.7 m531 ft | 42 | 2024 | |
| 11 | Alon Tower AOffice | 161.7 m530 ft | 42 | 2017 | |
| 12 | Alon Tower BOffice | 161.7 m530 ft | 42 | 2017 | |
| 13 | Gindi TLV Tower 2Residential | 160 m525 ft | 46 | 2020 | |
| 14 | Gindi TLV Tower 3Residential | 160 m525 ft | 46 | 2023 | |
| 15 | Gindi TLV Tower 1Residential | 160 m525 ft | 45 | 2020 | |
| 16 | Gindi TLV Tower 4Residential | 160 m525 ft | 45 | 2025 | |
| 17 | Ha'arbaa Tower 1Office | 160 m525 ft | 38 | 2017 | |
| 18 | HaYovel TowerMixed-use | 158 m518 ft | 42 | 2005 | |
| 19 | ![]() | W-TowerResidential | 156.4 m513 ft | 46 | 2010 |
| 20 | Azrieli Town TowerOffice | 156.4 m513 ft | 38 | 2020 | |
| 21 | Da Vinci North TowerMixed-use | 155.2 m509 ft | 42 | 2023 | |
| 22 | Da Vinci South TowerMixed-use | 155.2 m509 ft | 42 | 2023 | |
| 23 | Azrieli Center Square TowerOffice | 154 m505 ft | 42 | 2007 | |
| 24 | Rothschild TowerResidential | 154 m505 ft | 42 | 2017 | |
| 25 | Young TLV Tower 2Mixed-use | 151.7 m498 ft | 47 | 2020 |
Under construction
6 towers are being built in Tel Aviv. Orange names open a full project page with photos and updates.
| # | Photo | Building | Height | Floors | Due |
|---|---|---|---|---|---|
| 1 | Azrieli Spiral Tower | 323 m1,060 ft | 91 | 2028 | |
| 2 | ToHa Tower 2 | 298.2 m978 ft | 76 | 2026 | |
| 3 | Landmark TLV Tower B | 205 m673 ft | 45 | 2026 | |
| 4 | Duo Tel Aviv North Tower | 199.9 m656 ft | 50 | 2027 | |
| 5 | Duo Tel Aviv South Tower | 199.9 m656 ft | 50 | 2027 | |
| 6 | H-Infinity Tower | 180 m591 ft | 51 | 2026 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 4 Nov 2026. Spot a mistake? Tell us in the city forum.
Photo credits
- Azrieli Sarona Tower: photo by Sasha1506, CC BY-SA 4.0, via Wikimedia Commons
- Electra Tower: photo by Lior4040, CC BY-SA 3.0, via Wikimedia Commons
- W-Tower: photo by Ori~, Attribution, via Wikimedia Commons
Photos of projects we track come from their project pages, where each one is credited. Images marked Illustration are artist's impressions.
Talk about Tel Aviv
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction58
- Infrastructure & megaprojects10
- Proposed developments40
- Projects on hold8
- Completed buildings7
Other cities
- Miami22
- New York21
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Dubai3
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Gothenburg1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Wrocław1
- Abu Dhabi0
- Albuquerque0
- Baku0
- Barcelona0
- Basel0
- Belgrade0
- Benidorm0
- Berlin0
- Birmingham0
- Bogotá0
- Brisbane0
- Brussels0
- Buenos Aires0
- Busan0
- Calgary0
- Caracas0
- Cartagena0
- Chengdu0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Goiânia0
- Gold Coast0
- Guadalajara0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- Kuwait City0
- London0
- Madrid0
- Makati0
- Manchester0
- Melbourne0
- Mexico City0
- Milan0
- Minneapolis0
- Nanjing0
- New Orleans0
- Osaka0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Rio de Janeiro0
- Riyadh0
- Rotterdam0
- Saint Petersburg0
- Santiago0
- Santo Domingo0
- São Paulo0
- Seoul0
- St. Louis0
- Sydney0
- Taipei0
- Tianjin0
- Vancouver0
- Vienna0
- Wuhan0


