Tallest buildings in Busan
Megatalls doesn't follow any towers under construction in Busan yet. Below are the city's tallest finished buildings.
Tallest buildings in Busan
The 25 tallest finished buildings in Busan, ranked by height to the architectural top (spires count, antennas don't).
| # | Photo | Building | Height | Floors | Built |
|---|---|---|---|---|---|
| 1 | LCT The Sharp Landmark TowerMixed-use | 411.6 m1,350 ft | 101 | 2019 | |
| 2 | LCT The Sharp Residential Tower AResidential | 339.1 m1,113 ft | 85 | 2019 | |
| 3 | LCT The Sharp Residential Tower BResidential | 333.1 m1,093 ft | 85 | 2019 | |
| 4 | Doosan Haeundae We've the Zenith Tower AResidential | 300 m984 ft | 80 | 2011 | |
| 5 | Haeundae I Park Marina Tower 2Residential | 292.1 m958 ft | 72 | 2011 | |
| 6 | Busan International Finance Center Landmark TowerOffice | 289 m948 ft | 63 | 2014 | |
| 7 | Doosan Haeundae We've the Zenith Tower BResidential | 281.5 m924 ft | 75 | 2011 | |
| 8 | Haeundae I Park Marina Tower 1Residential | 272.9 m895 ft | 66 | 2011 | |
| 9 | Doosan Haeundae We've the Zenith Tower CResidential | 265 m869 ft | 70 | 2011 | |
| 10 | WBC The Palace 1Residential | 265 m869 ft | 51 | 2011 | |
| 11 | WBC The Palace 2Residential | 265 m869 ft | 51 | 2011 | |
| 12 | The-W 101Residential | 246.4 m808 ft | 69 | 2017 | |
| 13 | The-W 102Residential | 246.4 m808 ft | 69 | 2017 | |
| 14 | The-W 103Residential | 246.4 m808 ft | 69 | 2017 | |
| 15 | The-W 104Residential | 246.4 m808 ft | 69 | 2017 | |
| 16 | Songdo Ijin Bay City Tower AResidential | 243.7 m800 ft | 69 | 2022 | |
| 17 | BI CITY OfficeOffice | 215 m705 ft | 49 | 2018 | |
| 18 | Centum Star BResidential | 212 m696 ft | 60 | 2008 | |
| 19 | Seomyeon Central Star AResidential | 207 m679 ft | 58 | 2011 | |
| 20 | Haeundae I Park Marina Tower 3Residential | 205.5 m674 ft | 46 | 2011 | |
| 21 | Golden View Central Park Tower AResidential | 205 m673 ft | 58 | 2018 | |
| 22 | Golden View Central Park Tower BResidential | 205 m673 ft | 58 | 2018 | |
| 23 | Golden View Central Park Tower CResidential | 205 m673 ft | 58 | 2018 | |
| 24 | Songdo Ijin Bay City Tower BResidential | 202 m663 ft | 59 | 2022 | |
| 25 | Songdo Ijin Bay City Tower CResidential | 202 m663 ft | 59 | 2022 |
Heights, floors and years for finished buildings follow the CTBUH Skyscraper Center database (height to architectural top). Last checked 4 Nov 2026. Spot a mistake? Tell us in the city forum.
Talk about Busan
Open the city forums for news, photos and questions about skylines.
Megatall guides
Browse by type
- Supertall skyscrapers under construction36
- High-rise construction58
- Infrastructure & megaprojects10
- Proposed developments40
- Projects on hold8
- Completed buildings7
Other cities
- Miami22
- New York21
- Chicago9
- Shenzhen8
- Las Vegas7
- Moscow7
- Los Angeles4
- Philadelphia4
- Seattle4
- Dubai3
- Jersey City3
- Mumbai3
- New Administrative Capital3
- Warsaw3
- Addis Ababa2
- Boston2
- Dallas2
- Monterrey2
- Nashville2
- Oslo2
- San Francisco2
- Shanghai2
- Sunny Isles Beach2
- Tampa2
- Tokyo2
- Toronto2
- Atlanta1
- Austin1
- Balneário Camboriú1
- Bangkok1
- Bellevue1
- Charlotte1
- Denver1
- Detroit1
- Gothenburg1
- Hong Kong1
- Honolulu1
- Houston1
- Jeddah1
- Kansas City1
- Nairobi1
- Newark1
- Oklahoma City1
- Phoenix1
- San Diego1
- Singapore1
- Wrocław1
- Abu Dhabi0
- Albuquerque0
- Baku0
- Barcelona0
- Basel0
- Belgrade0
- Benidorm0
- Berlin0
- Birmingham0
- Bogotá0
- Brisbane0
- Brussels0
- Buenos Aires0
- Calgary0
- Caracas0
- Cartagena0
- Chengdu0
- Chongqing0
- Cleveland0
- Doha0
- Fort Lauderdale0
- Frankfurt0
- Goiânia0
- Gold Coast0
- Guadalajara0
- Guangzhou0
- Ho Chi Minh City0
- Indianapolis0
- Istanbul0
- Jakarta0
- Kuala Lumpur0
- Kuwait City0
- London0
- Madrid0
- Makati0
- Manchester0
- Melbourne0
- Mexico City0
- Milan0
- Minneapolis0
- Nanjing0
- New Orleans0
- Osaka0
- Panama City0
- Paris0
- Pittsburgh0
- Portland0
- Rio de Janeiro0
- Riyadh0
- Rotterdam0
- Saint Petersburg0
- Santiago0
- Santo Domingo0
- São Paulo0
- Seoul0
- St. Louis0
- Sydney0
- Taipei0
- Tel Aviv0
- Tianjin0
- Vancouver0
- Vienna0
- Wuhan0